TPST: figures a later filing reports differently
A number taken from the original TPST filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| TPST | Check it | Net income | 2017 ends 2017-12-31 | -$50,975,000 filed 2018-03-15 · 0001544227-18-000002 | -$84,578,000 filed 2019-04-01 · 0001558370-19-002660 | -65.9% |
| TPST | Check it | Net income | 2020 ends 2020-12-31 | -$36,406,000 filed 2021-03-29 · 0001544227-21-000018 | -$19,208,000 filed 2022-03-29 · 0001628280-22-007717 | 47.2% |
| TPST | Check it | Operating income | 2017 ends 2017-12-31 | -$50,606,000 filed 2018-03-15 · 0001544227-18-000002 | -$84,326,000 filed 2019-04-01 · 0001558370-19-002660 | -66.6% |
| TPST | Check it | Operating income | 2020 ends 2020-12-31 | -$35,972,000 filed 2021-03-29 · 0001544227-21-000018 | -$19,298,000 filed 2022-03-29 · 0001628280-22-007717 | 46.4% |
| TPST | Check it | Total assets | 2017 ends 2017-12-31 | $72,853,000 filed 2018-03-15 · 0001544227-18-000002 | $19,812,000 filed 2019-04-01 · 0001558370-19-002660 | -72.8% |
| TPST | Check it | Total assets | 2020 ends 2020-12-31 | $43,409,000 filed 2021-03-29 · 0001544227-21-000018 | $22,863,000 filed 2022-03-29 · 0001628280-22-007717 | -47.3% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.