SPB: figures a later filing reports differently
A number taken from the original SPB filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| SPB | Check it | Net income | 2019 ends 2019-09-30 | $471,900,000 filed 2019-11-15 · 0000109177-19-000050 | $494,500,000 filed 2021-11-23 · 0000109177-21-000058 | 4.8% |
| SPB | Check it | Operating income | 2014 ends 2014-09-30 | $569,500,000 filed 2014-11-21 · 0000109177-14-000040 | $427,400,000 filed 2016-11-23 · 0000109177-16-000186 | -25.0% |
| SPB | Check it | Operating income | 2015 ends 2015-09-30 | -$227,800,000 filed 2015-11-20 · 0000109177-15-000060 | $179,100,000 filed 2017-11-20 · 0000109177-17-000080 | 178.6% |
| SPB | Check it | Operating income | 2016 ends 2016-09-30 | $628,000,000 filed 2016-11-23 · 0000109177-16-000186 | $334,900,000 filed 2018-11-23 · 0000109177-18-000052 | -46.7% |
| SPB | Check it | Operating income | 2017 ends 2017-09-30 | $516,300,000 filed 2017-11-20 · 0000109177-17-000080 | $287,500,000 filed 2019-11-15 · 0000109177-19-000050 | -44.3% |
| SPB | Check it | Operating income | 2018 ends 2018-09-30 | $102,000,000 filed 2018-11-23 · 0000109177-18-000052 | $224,200,000 filed 2020-11-18 · 0000109177-20-000058 | 119.8% |
| SPB | Check it | Operating income | 2019 ends 2019-09-30 | $72,200,000 filed 2019-11-15 · 0000109177-19-000050 | -$152,400,000 filed 2021-11-23 · 0000109177-21-000058 | -311.1% |
| SPB | Check it | Operating income | 2020 ends 2020-09-30 | $243,400,000 filed 2020-11-18 · 0000109177-20-000058 | $8,600,000 filed 2022-11-22 · 0000109177-22-000034 | -96.5% |
| SPB | Check it | Revenue | 2017 ends 2017-09-30 | $5,008,500,000 filed 2017-11-20 · 0000109177-17-000080 | $3,706,500,000 filed 2019-11-15 · 0000109177-19-000050 | -26.0% |
| SPB | Check it | Revenue | 2018 ends 2018-09-30 | $3,145,900,000 filed 2018-11-23 · 0000109177-18-000052 | $3,808,700,000 filed 2020-11-18 · 0000109177-20-000058 | 21.1% |
| SPB | Check it | Revenue | 2019 ends 2019-09-30 | $3,802,100,000 filed 2019-11-15 · 0000109177-19-000050 | $2,446,400,000 filed 2021-11-23 · 0000109177-21-000058 | -35.7% |
| SPB | Check it | Revenue | 2020 ends 2020-09-30 | $3,964,200,000 filed 2020-11-18 · 0000109177-20-000058 | $2,622,100,000 filed 2022-11-22 · 0000109177-22-000034 | -33.9% |
| SPB | Check it | Total assets | 2015 ends 2015-09-30 | $32,334,100,000 filed 2015-11-20 · 0000109177-15-000060 | $35,031,500,000 filed 2016-11-23 · 0000109177-16-000186 | 8.3% |
| SPB | Check it | Total assets | 2016 ends 2016-09-30 | $35,792,800,000 filed 2016-11-23 · 0000109177-16-000186 | $33,580,100,000 filed 2017-11-20 · 0000109177-17-000080 | -6.2% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.