RHEP: figures a later filing reports differently
A number taken from the original RHEP filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| RHEP | Check it | Operating income | 2011 ends 2011-12-31 | $2,668,582 filed 2012-03-19 · 0001047469-12-002859 | $1,109,000 filed 2013-07-08 · 0001047469-13-007401 | -58.4% |
| RHEP | Check it | Operating income | 2012 ends 2012-12-31 | $1,909,000 filed 2013-07-08 · 0001047469-13-007401 | $2,723,000 filed 2014-03-31 · 0001004724-14-000038 | 42.6% |
| RHEP | Check it | Operating income | 2013 ends 2013-12-31 | $695,000 filed 2014-03-31 · 0001004724-14-000038 | -$1,631,000 filed 2015-03-31 · 0001004724-15-000028 | -334.7% |
| RHEP | Check it | Operating income | 2014 ends 2014-12-31 | $1,323,000 filed 2015-03-31 · 0001004724-15-000028 | -$24,198,000 filed 2016-03-30 · 0001004724-16-000179 | -1929.0% |
| RHEP | Check it | Operating income | 2016 ends 2016-12-31 | $4,255,000 filed 2017-04-17 · 0001004724-17-000021 | $4,519,000 filed 2018-04-16 · 0001564590-18-008206 | 6.2% |
| RHEP | Check it | Operating income | 2023 ends 2023-12-31 | -$804,000 filed 2024-04-01 · 0000950170-24-039414 | -$821,000 filed 2025-03-31 · 0000950170-25-047742 | -2.1% |
| RHEP | Check it | Revenue | 2011 ends 2011-12-31 | $151,352,730 filed 2012-03-19 · 0001047469-12-002859 | $138,212,000 filed 2013-07-08 · 0001047469-13-007401 | -8.7% |
| RHEP | Check it | Revenue | 2012 ends 2012-12-31 | $201,658,000 filed 2013-07-08 · 0001047469-13-007401 | $194,077,000 filed 2014-03-31 · 0001004724-14-000038 | -3.8% |
| RHEP | Check it | Revenue | 2013 ends 2013-12-31 | $222,847,000 filed 2014-03-31 · 0001004724-14-000038 | $185,750,000 filed 2015-03-31 · 0001004724-15-000028 | -16.6% |
| RHEP | Check it | Revenue | 2014 ends 2014-12-31 | $193,314,000 filed 2015-03-31 · 0001004724-15-000028 | $3,325,000 filed 2016-03-30 · 0001004724-16-000179 | -98.3% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.