NXH: figures a later filing reports differently
A number taken from the original NXH filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| NXH | Check it | Net income | 2013 ends 2013-12-31 | $88,509,000 filed 2014-02-27 · 0001130713-14-000014 | $84,378,000 filed 2016-03-08 · 0001130713-16-000071 | -4.7% |
| NXH | Check it | Operating income | 2019 ends 2019-12-31 | -$123,489,000 filed 2020-03-13 · 0001130713-20-000014 | -$62,407,000 filed 2022-02-25 · 0001130713-22-000009 | 49.5% |
| NXH | Check it | Operating income | 2020 ends 2020-12-31 | $52,226,000 filed 2021-02-26 · 0001130713-21-000019 | $96,715,000 filed 2023-02-24 · 0001130713-23-000014 | 85.2% |
| NXH | Check it | Operating income | 2023 ends 2023-12-31 | -$118,105,000 filed 2024-02-23 · 0001130713-24-000013 | -$143,980,000 filed 2026-02-24 · 0001130713-26-000018 | -21.9% |
| NXH | Check it | Operating income | 2024 ends 2024-12-31 | -$190,969,000 filed 2025-02-25 · 0001130713-25-000024 | -$184,087,000 filed 2026-02-24 · 0001130713-26-000018 | 3.6% |
| NXH | Check it | Revenue | 2020 ends 2020-12-31 | $2,549,783,000 filed 2021-02-26 · 0001130713-21-000019 | $2,493,915,000 filed 2023-02-24 · 0001130713-23-000014 | -2.2% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.