LPX: figures a later filing reports differently
A number taken from the original LPX filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| LPX | Check it | Operating income | 2011 ends 2011-12-31 | -$140,100,000 filed 2012-02-29 · 0001504337-12-000010 | -$145,700,000 filed 2014-02-27 · 0001504337-14-000012 | -4.0% |
| LPX | Check it | Operating income | 2012 ends 2012-12-31 | $107,400,000 filed 2013-02-28 · 0001504337-13-000009 | $104,200,000 filed 2015-03-02 · 0001504337-15-000010 | -3.0% |
| LPX | Check it | Operating income | 2016 ends 2016-12-31 | $204,000,000 filed 2017-02-15 · 0001504337-17-000007 | $210,200,000 filed 2019-02-14 · 0001504337-19-000008 | 3.0% |
| LPX | Check it | Operating income | 2020 ends 2020-12-31 | $636,000,000 filed 2021-02-18 · 0001628280-21-002469 | $615,000,000 filed 2023-02-21 · 0001628280-23-004259 | -3.3% |
| LPX | Check it | Operating income | 2021 ends 2021-12-31 | $1,824,000,000 filed 2022-02-22 · 0001628280-22-003299 | $1,734,000,000 filed 2024-02-14 · 0001628280-24-004714 | -4.9% |
| LPX | Check it | Revenue | 2011 ends 2011-12-31 | $1,356,900,000 filed 2012-02-29 · 0001504337-12-000010 | $1,328,700,000 filed 2014-02-27 · 0001504337-14-000012 | -2.1% |
| LPX | Check it | Revenue | 2020 ends 2020-12-31 | $2,788,000,000 filed 2021-02-18 · 0001628280-21-002469 | $2,399,000,000 filed 2023-02-21 · 0001628280-23-004259 | -14.0% |
| LPX | Check it | Revenue | 2021 ends 2021-12-31 | $4,553,000,000 filed 2022-02-22 · 0001628280-22-003299 | $3,915,000,000 filed 2024-02-14 · 0001628280-24-004714 | -14.0% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.