KPEA: figures a later filing reports differently
A number taken from the original KPEA filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| KPEA | Check it | Net income | 2013 ends 2013-09-30 | -$10,365 filed 2014-01-13 · 0001477932-14-000142 | $610,450 filed 2015-01-12 · 0001477932-15-000261 | 5989.5% |
| KPEA | Check it | Net income | 2017 ends 2017-09-30 | -$15,816 filed 2017-12-21 · 0001477932-17-006237 | -$745,541 filed 2019-01-15 · 0001213900-19-000724 | -4613.8% |
| KPEA | Check it | Net income | 2020 ends 2020-09-30 | -$265,978 filed 2021-01-13 · 0001213900-21-001897 | -$208,771 filed 2022-02-08 · 0001493152-22-003432 | 21.5% |
| KPEA | Check it | Operating income | 2017 ends 2017-09-30 | $8,200 filed 2017-12-21 · 0001477932-17-006237 | -$598,365 filed 2019-01-15 · 0001213900-19-000724 | -7397.1% |
| KPEA | Check it | Operating income | 2020 ends 2020-09-30 | -$269,783 filed 2021-01-13 · 0001213900-21-001897 | -$208,873 filed 2022-02-08 · 0001493152-22-003432 | 22.6% |
| KPEA | Check it | Revenue | 2017 ends 2017-09-30 | $1,395,161 filed 2017-12-21 · 0001477932-17-006237 | $174,456 filed 2019-01-15 · 0001213900-19-000724 | -87.5% |
| KPEA | Check it | Total assets | 2013 ends 2013-09-30 | $0 filed 2014-01-13 · 0001477932-14-000142 | $95,460 filed 2015-01-12 · 0001477932-15-000261 | n/a |
| KPEA | Check it | Total assets | 2017 ends 2017-09-30 | $13,611 filed 2017-12-21 · 0001477932-17-006237 | $188,031 filed 2019-01-15 · 0001213900-19-000724 | 1281.5% |
| KPEA | Check it | Total assets | 2020 ends 2020-09-30 | $4,257 filed 2021-01-13 · 0001213900-21-001897 | $799,327 filed 2022-02-08 · 0001493152-22-003432 | 18676.8% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.