KBR: figures a later filing reports differently
A number taken from the original KBR filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| KBR | Check it | Net income | 2013 ends 2013-12-31 | $229,000,000 filed 2014-02-27 · 0001357615-14-000005 | $75,000,000 filed 2016-02-26 · 0001357615-16-000245 | -67.2% |
| KBR | Check it | Net income | 2020 ends 2020-12-31 | -$72,000,000 filed 2021-02-25 · 0001357615-21-000040 | -$63,000,000 filed 2023-02-17 · 0001357615-23-000030 | 12.5% |
| KBR | Check it | Net income | 2021 ends 2021-12-31 | $18,000,000 filed 2022-02-22 · 0001357615-22-000012 | $27,000,000 filed 2024-02-20 · 0001357615-24-000016 | 50.0% |
| KBR | Check it | Operating income | 2013 ends 2013-12-31 | $471,000,000 filed 2014-02-27 · 0001357615-14-000005 | $308,000,000 filed 2016-02-26 · 0001357615-16-000245 | -34.6% |
| KBR | Check it | Revenue | 2010 ends 2010-12-31 | $10,099,000,000 filed 2011-02-23 · 0001193125-11-043559 | $9,103,000,000 filed 2014-05-30 · 0001357615-14-000111 | -9.9% |
| KBR | Check it | Total assets | 2014 ends 2014-12-31 | $4,199,000,000 filed 2015-02-27 · 0001357615-15-000027 | $4,078,000,000 filed 2016-02-26 · 0001357615-16-000245 | -2.9% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.