JANL: figures a later filing reports differently
A number taken from the original JANL filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| JANL | Check it | Net income | 2016 ends 2016-09-30 | $3,195,758 filed 2016-12-22 · 0001144204-16-141034 | $3,381,224 filed 2018-04-30 · 0000950159-18-000180 | 5.8% |
| JANL | Check it | Net income | 2017 ends 2017-09-30 | $516,104 filed 2017-12-27 · 0000950159-17-000278 | $727,000 filed 2019-07-26 · 0001140361-19-013515 | 40.9% |
| JANL | Check it | Operating income | 2011 ends 2011-09-30 | -$793,182 filed 2012-01-13 · 0001144204-12-002370 | -$440,374 filed 2013-01-07 · 0001144204-13-001064 | 44.5% |
| JANL | Check it | Operating income | 2012 ends 2012-09-30 | $548,543 filed 2013-01-07 · 0001144204-13-001064 | $30,425 filed 2014-01-14 · 0001144204-14-002163 | -94.5% |
| JANL | Check it | Operating income | 2016 ends 2016-09-30 | $2,046,992 filed 2016-12-22 · 0001144204-16-141034 | $2,157,773 filed 2018-04-30 · 0000950159-18-000180 | 5.4% |
| JANL | Check it | Revenue | 2012 ends 2012-09-30 | $98,702,647 filed 2013-01-07 · 0001144204-13-001064 | $49,837,461 filed 2014-01-14 · 0001144204-14-002163 | -49.5% |
| JANL | Check it | Revenue | 2017 ends 2017-09-30 | $77,773,597 filed 2017-12-27 · 0000950159-17-000278 | $58,934,000 filed 2019-07-26 · 0001140361-19-013515 | -24.2% |
| JANL | Check it | Total assets | 2017 ends 2017-09-30 | $37,897,473 filed 2017-12-27 · 0000950159-17-000278 | $38,748,000 filed 2019-07-26 · 0001140361-19-013515 | 2.2% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.