IPDN: figures a later filing reports differently
A number taken from the original IPDN filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| IPDN | Check it | Net income | 2015 ends 2015-12-31 | -$35,795,554 filed 2016-03-30 · 0001214659-16-010553 | -$38,255,271 filed 2017-03-31 · 0001214659-17-002274 | -6.9% |
| IPDN | Check it | Operating income | 2015 ends 2015-12-31 | -$33,931,811 filed 2016-03-30 · 0001214659-16-010553 | -$36,391,528 filed 2017-03-31 · 0001214659-17-002274 | -7.2% |
| IPDN | Check it | Operating income | 2017 ends 2017-12-31 | -$24,037,250 filed 2018-03-30 · 0001493152-18-004258 | -$23,268,098 filed 2019-04-16 · 0001493152-19-005364 | 3.2% |
| IPDN | Check it | Operating income | 2018 ends 2018-12-31 | -$16,153,791 filed 2019-04-16 · 0001493152-19-005364 | -$14,538,686 filed 2020-05-04 · 0001493152-20-007579 | 10.0% |
| IPDN | Check it | Revenue | 2018 ends 2018-12-31 | $8,452,627 filed 2019-04-16 · 0001493152-19-005364 | $7,620,918 filed 2020-05-04 · 0001493152-20-007579 | -9.8% |
| IPDN | Check it | Total assets | 2018 ends 2018-12-31 | $5,238,100 filed 2019-04-16 · 0001493152-19-005364 | $5,440,958 filed 2020-05-04 · 0001493152-20-007579 | 3.9% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.