CHUC: figures a later filing reports differently
A number taken from the original CHUC filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| CHUC | Check it | Net income | 2018 ends 2018-12-31 | -$3,879,299 filed 2019-04-01 · 0001654954-19-003885 | $7,200,000 filed 2020-04-14 · 0001654954-20-004066 | 285.6% |
| CHUC | Check it | Operating income | 2018 ends 2018-12-31 | -$10,690,580 filed 2019-04-01 · 0001654954-19-003885 | $7,200,000 filed 2020-04-14 · 0001654954-20-004066 | 167.3% |
| CHUC | Check it | Operating income | 2024 ends 2024-12-31 | -$3,452,000 filed 2025-05-29 · 0001437749-25-018798 | -$3,304,000 filed 2026-04-01 · 0001437749-26-010761 | 4.3% |
| CHUC | Check it | Revenue | 2018 ends 2018-12-31 | $1,947,052 filed 2019-04-01 · 0001654954-19-003885 | $20,841,000 filed 2020-04-14 · 0001654954-20-004066 | 970.4% |
| CHUC | Check it | Revenue | 2024 ends 2024-12-31 | $8,494,000 filed 2025-05-29 · 0001437749-25-018798 | $7,765,000 filed 2026-04-01 · 0001437749-26-010761 | -8.6% |
| CHUC | Check it | Total assets | 2018 ends 2018-12-31 | $1,630,549 filed 2019-04-01 · 0001654954-19-003885 | $2,187,000 filed 2020-04-14 · 0001654954-20-004066 | 34.1% |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.