WY: figures a later filing reports differently
A number taken from the original WY filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| WY | Operating income | 2009 ends 2009-12-31 | -$447,000,000 filed 2010-02-26 · 0001193125-10-041278 | -$379,000,000 filed 2012-02-22 · 0000106535-12-000016 | 15.2% | Check it |
| WY | Operating income | 2010 ends 2010-12-31 | $468,000,000 filed 2011-02-25 · 0001193125-11-047563 | $454,000,000 filed 2013-02-19 · 0000106535-13-000011 | -3.0% | Check it |
| WY | Operating income | 2012 ends 2012-12-31 | $735,000,000 filed 2013-02-19 · 0000106535-13-000011 | $618,000,000 filed 2015-02-13 · 0000106535-15-000006 | -15.9% | Check it |
| WY | Operating income | 2013 ends 2013-12-31 | $747,000,000 filed 2014-02-18 · 0000106535-14-000010 | $634,000,000 filed 2016-02-17 · 0000106535-16-000046 | -15.1% | Check it |
| WY | Operating income | 2014 ends 2014-12-31 | $1,320,000,000 filed 2015-02-13 · 0000106535-15-000006 | $987,000,000 filed 2017-02-24 · 0000106535-17-000007 | -25.2% | Check it |
| WY | Operating income | 2015 ends 2015-12-31 | $919,000,000 filed 2016-02-17 · 0000106535-16-000046 | $644,000,000 filed 2018-02-16 · 0000106535-18-000013 | -29.9% | Check it |
| WY | Operating income | 2016 ends 2016-12-31 | $870,000,000 filed 2017-02-24 · 0000106535-17-000007 | $822,000,000 filed 2019-02-15 · 0000106535-19-000014 | -5.5% | Check it |
| WY | Revenue | 2009 ends 2009-12-31 | $5,528,000,000 filed 2010-02-26 · 0001193125-10-041278 | $5,068,000,000 filed 2012-02-22 · 0000106535-12-000016 | -8.3% | Check it |
| WY | Revenue | 2010 ends 2010-12-31 | $6,552,000,000 filed 2011-02-25 · 0001193125-11-047563 | $5,954,000,000 filed 2013-02-19 · 0000106535-13-000011 | -9.1% | Check it |
| WY | Revenue | 2012 ends 2012-12-31 | $7,059,000,000 filed 2013-02-19 · 0000106535-13-000011 | $5,989,000,000 filed 2015-02-13 · 0000106535-15-000006 | -15.2% | Check it |
| WY | Revenue | 2013 ends 2013-12-31 | $8,529,000,000 filed 2014-02-18 · 0000106535-14-000010 | $7,254,000,000 filed 2016-02-17 · 0000106535-16-000046 | -14.9% | Check it |
| WY | Revenue | 2014 ends 2014-12-31 | $7,403,000,000 filed 2015-02-13 · 0000106535-15-000006 | $5,489,000,000 filed 2017-02-24 · 0000106535-17-000007 | -25.9% | Check it |
| WY | Revenue | 2015 ends 2015-12-31 | $7,082,000,000 filed 2016-02-17 · 0000106535-16-000046 | $5,246,000,000 filed 2018-02-16 · 0000106535-18-000013 | -25.9% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.