UDR: figures a later filing reports differently
A number taken from the original UDR filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| UDR | Operating income | 2010 ends 2010-12-31 | -$107,109,000 filed 2011-02-23 · 0000950123-11-017187 | -$116,259,000 filed 2013-02-27 · 0000074208-13-000007 | -8.5% | Check it |
| UDR | Operating income | 2011 ends 2011-12-31 | -$110,931,000 filed 2012-02-27 · 0000950123-12-003185 | $22,448,000 filed 2014-02-25 · 0000074208-14-000003 | 120.2% | Check it |
| UDR | Operating income | 2012 ends 2012-12-31 | -$64,739,000 filed 2013-02-27 · 0000074208-13-000007 | $67,260,000 filed 2015-02-24 · 0000074208-15-000013 | 203.9% | Check it |
| UDR | Operating income | 2016 ends 2016-12-31 | $174,622,000 filed 2017-02-21 · 0000074208-17-000030 | $400,821,000 filed 2019-02-19 · 0000074208-19-000028 | 129.5% | Check it |
| UDR | Operating income | 2017 ends 2017-12-31 | $184,494,000 filed 2018-02-20 · 0000074208-18-000024 | $227,898,000 filed 2020-02-18 · 0000074208-20-000031 | 23.5% | Check it |
| UDR | Revenue | 2010 ends 2010-12-31 | $646,596,000 filed 2011-02-23 · 0000950123-11-017187 | $525,052,000 filed 2013-02-27 · 0000074208-13-000007 | -18.8% | Check it |
| UDR | Revenue | 2011 ends 2011-12-31 | $708,685,000 filed 2012-02-27 · 0000950123-12-003185 | $623,357,000 filed 2014-02-25 · 0000074208-14-000003 | -12.0% | Check it |
| UDR | Revenue | 2015 ends 2015-12-31 | $894,638,000 filed 2016-02-23 · 0000074208-16-000140 | $871,928,000 filed 2018-02-20 · 0000074208-18-000024 | -2.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.