TT: figures a later filing reports differently
A number taken from the original TT filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| TT | Operating income | 2009 ends 2009-12-31 | $841,600,000 filed 2010-02-26 · 0001193125-10-043035 | $885,200,000 filed 2012-02-21 · 0001445305-12-000370 | 5.2% | Check it |
| TT | Operating income | 2011 ends 2011-12-31 | $860,300,000 filed 2012-02-21 · 0001445305-12-000370 | $438,700,000 filed 2014-02-14 · 0001466258-14-000009 | -49.0% | Check it |
| TT | Operating income | 2012 ends 2012-12-31 | $1,505,200,000 filed 2013-02-14 · 0001466258-13-000006 | $1,071,900,000 filed 2015-02-13 · 0001466258-15-000045 | -28.8% | Check it |
| TT | Operating income | 2015 ends 2015-12-31 | $1,458,000,000 filed 2016-02-12 · 0001466258-16-000319 | $1,491,700,000 filed 2018-02-12 · 0001466258-18-000063 | 2.3% | Check it |
| TT | Operating income | 2018 ends 2018-12-31 | $1,917,400,000 filed 2019-02-12 · 0001466258-19-000073 | $1,512,100,000 filed 2021-02-09 · 0001466258-21-000027 | -21.1% | Check it |
| TT | Operating income | 2019 ends 2019-12-31 | $2,017,600,000 filed 2020-02-18 · 0001466258-20-000064 | $1,670,100,000 filed 2022-02-07 · 0001466258-22-000031 | -17.2% | Check it |
| TT | Revenue | 2011 ends 2011-12-31 | $14,782,000,000 filed 2012-02-21 · 0001445305-12-000370 | $12,760,800,000 filed 2014-02-14 · 0001466258-14-000009 | -13.7% | Check it |
| TT | Revenue | 2012 ends 2012-12-31 | $14,034,900,000 filed 2013-02-14 · 0001466258-13-000006 | $11,988,300,000 filed 2015-02-13 · 0001466258-15-000045 | -14.6% | Check it |
| TT | Revenue | 2018 ends 2018-12-31 | $15,668,200,000 filed 2019-02-12 · 0001466258-19-000073 | $12,343,800,000 filed 2021-02-09 · 0001466258-21-000027 | -21.2% | Check it |
| TT | Revenue | 2019 ends 2019-12-31 | $16,598,900,000 filed 2020-02-18 · 0001466258-20-000064 | $13,075,900,000 filed 2022-02-07 · 0001466258-22-000031 | -21.2% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.