TEL: figures a later filing reports differently
A number taken from the original TEL filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| TEL | Operating income | 2010 ends 2010-09-24 | $1,516,000,000 filed 2010-11-10 · 0001047469-10-009566 | $1,452,000,000 filed 2012-11-13 · 0001047469-12-010439 | -4.2% | Check it |
| TEL | Operating income | 2011 ends 2011-09-30 | $1,741,000,000 filed 2011-11-18 · 0001047469-11-009687 | $1,687,000,000 filed 2013-11-15 · 0001047469-13-010572 | -3.1% | Check it |
| TEL | Operating income | 2013 ends 2013-09-27 | $1,556,000,000 filed 2013-11-15 · 0001047469-13-010572 | $1,385,000,000 filed 2015-11-10 · 0001047469-15-008508 | -11.0% | Check it |
| TEL | Operating income | 2014 ends 2014-09-26 | $2,045,000,000 filed 2014-11-12 · 0001047469-14-009088 | $1,805,000,000 filed 2016-11-15 · 0001047469-16-016719 | -11.7% | Check it |
| TEL | Operating income | 2016 ends 2016-09-30 | $1,902,000,000 filed 2016-11-15 · 0001047469-16-016719 | $1,808,000,000 filed 2018-11-13 · 0001047469-18-007210 | -4.9% | Check it |
| TEL | Operating income | 2017 ends 2017-09-29 | $2,047,000,000 filed 2017-11-14 · 0001047469-17-007037 | $1,876,000,000 filed 2019-11-12 · 0001558370-19-010758 | -8.4% | Check it |
| TEL | Revenue | 2010 ends 2010-09-24 | $12,070,000,000 filed 2010-11-10 · 0001047469-10-009566 | $11,681,000,000 filed 2012-11-13 · 0001047469-12-010439 | -3.2% | Check it |
| TEL | Revenue | 2011 ends 2011-09-30 | $14,312,000,000 filed 2011-11-18 · 0001047469-11-009687 | $13,778,000,000 filed 2013-11-15 · 0001047469-13-010572 | -3.7% | Check it |
| TEL | Revenue | 2013 ends 2013-09-27 | $13,280,000,000 filed 2013-11-15 · 0001047469-13-010572 | $11,390,000,000 filed 2015-11-10 · 0001047469-15-008508 | -14.2% | Check it |
| TEL | Revenue | 2014 ends 2014-09-26 | $13,912,000,000 filed 2014-11-12 · 0001047469-14-009088 | $11,973,000,000 filed 2016-11-15 · 0001047469-16-016719 | -13.9% | Check it |
| TEL | Revenue | 2016 ends 2016-09-30 | $12,238,000,000 filed 2016-11-15 · 0001047469-16-016719 | $11,352,000,000 filed 2018-11-13 · 0001047469-18-007210 | -7.2% | Check it |
| TEL | Revenue | 2017 ends 2017-09-29 | $13,113,000,000 filed 2017-11-14 · 0001047469-17-007037 | $12,185,000,000 filed 2019-11-12 · 0001558370-19-010758 | -7.1% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.