SWK: figures a later filing reports differently
A number taken from the original SWK filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| SWK | Operating income | 2011 ends 2011-12-31 | $1,486,900,000 filed 2012-02-23 · 0001193125-12-075395 | $1,338,300,000 filed 2014-02-21 · 0000093556-14-000004 | -10.0% | Check it |
| SWK | Revenue | 2011 ends 2011-01-01 | $8,409,600,000 filed 2011-02-18 · 0000950123-11-015782 | $7,496,900,000 filed 2013-02-20 · 0000093556-13-000004 | -10.9% | Check it |
| SWK | Revenue | 2011 ends 2011-12-31 | $10,376,400,000 filed 2012-02-23 · 0001193125-12-075395 | $9,376,500,000 filed 2014-02-21 · 0000093556-14-000004 | -9.6% | Check it |
| SWK | Revenue | 2019 ends 2019-12-28 | $14,442,200,000 filed 2020-02-21 · 0000093556-20-000006 | $12,912,900,000 filed 2022-02-22 · 0000093556-22-000015 | -10.6% | Check it |
| SWK | Revenue | 2021 ends 2021-01-02 | $14,534,600,000 filed 2021-02-18 · 0000093556-21-000008 | $12,750,000,000 filed 2023-02-23 · 0000093556-23-000007 | -12.3% | Check it |
| SWK | Revenue | 2022 ends 2022-01-01 | $15,617,200,000 filed 2022-02-22 · 0000093556-22-000015 | $15,281,300,000 filed 2024-02-27 · 0000093556-24-000032 | -2.2% | Check it |
| SWK | Total assets | 2011 ends 2011-01-01 | $15,139,400,000 filed 2011-02-18 · 0000950123-11-015782 | $15,949,000,000 filed 2014-02-21 · 0000093556-14-000004 | 5.3% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.