SPGI: figures a later filing reports differently
A number taken from the original SPGI filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| SPGI | Operating income | 2010 ends 2010-12-31 | $1,421,059,000 filed 2011-02-23 · 0000950123-11-017079 | $1,026,000,000 filed 2013-03-20 · 0000064040-13-000008 | -27.8% | Check it |
| SPGI | Operating income | 2011 ends 2011-12-31 | $1,422,000,000 filed 2012-02-07 · 0001193125-12-043165 | $1,077,000,000 filed 2014-02-07 · 0000064040-14-000007 | -24.3% | Check it |
| SPGI | Operating income | 2012 ends 2012-12-31 | $1,211,000,000 filed 2013-02-28 · 0000064040-13-000005 | $1,170,000,000 filed 2015-02-13 · 0000064040-15-000004 | -3.4% | Check it |
| SPGI | Operating income | 2013 ends 2013-12-31 | $1,405,000,000 filed 2014-02-07 · 0000064040-14-000007 | $1,358,000,000 filed 2016-02-12 · 0000064040-16-000042 | -3.3% | Check it |
| SPGI | Revenue | 2012 ends 2012-12-31 | $4,450,000,000 filed 2013-02-28 · 0000064040-13-000005 | $4,270,000,000 filed 2015-02-13 · 0000064040-15-000004 | -4.0% | Check it |
| SPGI | Revenue | 2013 ends 2013-12-31 | $4,875,000,000 filed 2014-02-07 · 0000064040-14-000007 | $4,702,000,000 filed 2016-02-12 · 0000064040-16-000042 | -3.5% | Check it |
| SPGI | Total assets | 2011 ends 2011-12-31 | $6,427,000,000 filed 2012-02-07 · 0001193125-12-043165 | $6,620,000,000 filed 2013-03-20 · 0000064040-13-000008 | 3.0% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.