PPL: figures a later filing reports differently
A number taken from the original PPL filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| PPL | Operating income | 2009 ends 2009-12-31 | $961,000,000 filed 2010-02-26 · 0000922224-10-000012 | $896,000,000 filed 2012-02-28 · 0000922224-12-000023 | -6.8% | Check it |
| PPL | Operating income | 2012 ends 2012-12-31 | $3,109,000,000 filed 2013-02-28 · 0000922224-13-000025 | $3,026,000,000 filed 2015-02-23 · 0000922224-15-000016 | -2.7% | Check it |
| PPL | Operating income | 2013 ends 2013-12-31 | $2,339,000,000 filed 2014-02-24 · 0000922224-14-000024 | $2,561,000,000 filed 2016-02-19 · 0000922224-16-000130 | 9.5% | Check it |
| PPL | Operating income | 2014 ends 2014-12-31 | $3,272,000,000 filed 2015-02-23 · 0000922224-15-000016 | $2,867,000,000 filed 2017-02-17 · 0000922224-17-000010 | -12.4% | Check it |
| PPL | Operating income | 2016 ends 2016-12-31 | $3,048,000,000 filed 2017-02-17 · 0000922224-17-000010 | $2,936,000,000 filed 2019-02-14 · 0000922224-19-000015 | -3.7% | Check it |
| PPL | Operating income | 2017 ends 2017-12-31 | $3,068,000,000 filed 2018-02-22 · 0000922224-18-000023 | $2,901,000,000 filed 2020-02-14 · 0000922224-20-000005 | -5.4% | Check it |
| PPL | Operating income | 2019 ends 2019-12-31 | $2,840,000,000 filed 2020-02-14 · 0000922224-20-000005 | $1,526,000,000 filed 2022-02-18 · 0000922224-22-000005 | -46.3% | Check it |
| PPL | Operating income | 2020 ends 2020-12-31 | $2,803,000,000 filed 2021-02-18 · 0000922224-21-000006 | $1,586,000,000 filed 2023-02-17 · 0000922224-23-000010 | -43.4% | Check it |
| PPL | Revenue | 2013 ends 2013-12-31 | $11,860,000,000 filed 2014-02-24 · 0000922224-14-000024 | $7,263,000,000 filed 2016-02-19 · 0000922224-16-000130 | -38.8% | Check it |
| PPL | Revenue | 2014 ends 2014-12-31 | $11,499,000,000 filed 2015-02-23 · 0000922224-15-000016 | $7,852,000,000 filed 2017-02-17 · 0000922224-17-000010 | -31.7% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.