PPG: figures a later filing reports differently
A number taken from the original PPG filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| PPG | Operating income | 2011 ends 2011-12-31 | $2,027,000,000 filed 2012-02-16 · 0001193125-12-064763 | $1,657,000,000 filed 2014-02-20 · 0000079879-14-000010 | -18.3% | Check it |
| PPG | Operating income | 2012 ends 2012-12-31 | $2,262,000,000 filed 2013-02-21 · 0000079879-13-000016 | $1,629,000,000 filed 2015-02-19 · 0000079879-15-000009 | -28.0% | Check it |
| PPG | Operating income | 2013 ends 2013-12-31 | $2,190,000,000 filed 2014-02-20 · 0000079879-14-000010 | $1,923,000,000 filed 2016-02-18 · 0000079879-16-000065 | -12.2% | Check it |
| PPG | Operating income | 2014 ends 2014-12-31 | $2,237,000,000 filed 2015-02-19 · 0000079879-15-000009 | $2,191,000,000 filed 2017-02-16 · 0000079879-17-000009 | -2.1% | Check it |
| PPG | Operating income | 2015 ends 2015-12-31 | $2,424,000,000 filed 2016-02-18 · 0000079879-16-000065 | $2,287,000,000 filed 2018-06-28 · 0000079879-18-000039 | -5.7% | Check it |
| PPG | Revenue | 2011 ends 2011-12-31 | $14,885,000,000 filed 2012-02-16 · 0001193125-12-064763 | $13,153,000,000 filed 2014-02-20 · 0000079879-14-000010 | -11.6% | Check it |
| PPG | Revenue | 2012 ends 2012-12-31 | $15,200,000,000 filed 2013-02-21 · 0000079879-13-000016 | $12,686,000,000 filed 2015-02-19 · 0000079879-15-000009 | -16.5% | Check it |
| PPG | Revenue | 2013 ends 2013-12-31 | $15,108,000,000 filed 2014-02-20 · 0000079879-14-000010 | $14,265,000,000 filed 2016-02-18 · 0000079879-16-000065 | -5.6% | Check it |
| PPG | Revenue | 2014 ends 2014-12-31 | $15,360,000,000 filed 2015-02-19 · 0000079879-15-000009 | $14,791,000,000 filed 2017-02-16 · 0000079879-17-000009 | -3.7% | Check it |
| PPG | Revenue | 2015 ends 2015-12-31 | $15,330,000,000 filed 2016-02-18 · 0000079879-16-000065 | $14,241,000,000 filed 2018-06-28 · 0000079879-18-000039 | -7.1% | Check it |
| PPG | Revenue | 2016 ends 2016-12-31 | $14,751,000,000 filed 2017-02-16 · 0000079879-17-000009 | $14,270,000,000 filed 2019-02-21 · 0000079879-19-000008 | -3.3% | Check it |
| PPG | Revenue | 2022 ends 2022-12-31 | $17,652,000,000 filed 2023-02-16 · 0000079879-23-000007 | $15,614,000,000 filed 2025-02-20 · 0000079879-25-000034 | -11.5% | Check it |
| PPG | Revenue | 2023 ends 2023-12-31 | $18,246,000,000 filed 2024-02-15 · 0000079879-24-000040 | $16,242,000,000 filed 2026-02-19 · 0000079879-26-000046 | -11.0% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.