PODD: figures a later filing reports differently
A number taken from the original PODD filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| PODD | Net income | 2011 ends 2011-12-31 | -$57,170,000 filed 2012-02-28 · 0001193125-12-085240 | -$45,831,000 filed 2014-02-28 · 0001145197-14-000013 | 19.8% | Check it |
| PODD | Operating income | 2014 ends 2014-12-31 | -$12,297,000 filed 2015-02-26 · 0001145197-15-000020 | -$8,874,000 filed 2017-02-28 · 0001145197-17-000005 | 27.8% | Check it |
| PODD | Operating income | 2015 ends 2015-12-31 | -$60,765,000 filed 2016-02-29 · 0001145197-16-000083 | -$48,736,000 filed 2018-02-22 · 0001145197-18-000004 | 19.8% | Check it |
| PODD | Revenue | 2014 ends 2014-12-31 | $288,720,000 filed 2015-02-26 · 0001145197-15-000020 | $231,321,000 filed 2017-02-28 · 0001145197-17-000005 | -19.9% | Check it |
| PODD | Revenue | 2015 ends 2015-12-31 | $324,225,000 filed 2016-02-29 · 0001145197-16-000083 | $263,893,000 filed 2018-02-22 · 0001145197-18-000004 | -18.6% | Check it |
| PODD | Total assets | 2011 ends 2011-12-31 | $209,583,000 filed 2012-02-28 · 0001193125-12-085240 | $221,322,000 filed 2013-02-28 · 0001193125-13-083603 | 5.6% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.