PNR: figures a later filing reports differently
A number taken from the original PNR filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| PNR | Net income | 2010 ends 2010-12-31 | $197,828,000 filed 2011-02-23 · 0000950123-11-016702 | $184,913,000 filed 2013-02-26 · 0001193125-13-077034 | -6.5% | Check it |
| PNR | Net income | 2011 ends 2011-12-31 | $34,222,000 filed 2012-02-21 · 0001193125-12-070520 | -$7,500,000 filed 2014-02-25 · 0000077360-14-000010 | -121.9% | Check it |
| PNR | Operating income | 2010 ends 2010-12-31 | $334,155,000 filed 2011-02-23 · 0000950123-11-016702 | $312,983,000 filed 2013-02-26 · 0001193125-13-077034 | -6.3% | Check it |
| PNR | Operating income | 2011 ends 2011-12-31 | $168,517,000 filed 2012-02-21 · 0001193125-12-070520 | $100,200,000 filed 2014-02-25 · 0000077360-14-000010 | -40.5% | Check it |
| PNR | Operating income | 2012 ends 2012-12-31 | -$43,119,000 filed 2013-02-26 · 0001193125-13-077034 | -$4,800,000 filed 2015-02-24 · 0000077360-15-000007 | 88.9% | Check it |
| PNR | Operating income | 2013 ends 2013-12-31 | $774,000,000 filed 2014-02-25 · 0000077360-14-000010 | $742,600,000 filed 2016-02-26 · 0000077360-16-000058 | -4.1% | Check it |
| PNR | Operating income | 2014 ends 2014-12-31 | $851,900,000 filed 2015-02-24 · 0000077360-15-000007 | $538,500,000 filed 2017-02-21 · 0000077360-17-000008 | -36.8% | Check it |
| PNR | Operating income | 2015 ends 2015-12-31 | $177,200,000 filed 2016-02-26 · 0000077360-16-000058 | $616,100,000 filed 2018-02-27 · 0000077360-18-000007 | 247.7% | Check it |
| PNR | Operating income | 2016 ends 2016-12-31 | $700,700,000 filed 2017-02-21 · 0000077360-17-000008 | $354,400,000 filed 2019-02-19 · 0000077360-19-000006 | -49.4% | Check it |
| PNR | Operating income | 2017 ends 2017-12-31 | $680,800,000 filed 2018-02-27 · 0000077360-18-000007 | $378,300,000 filed 2020-02-25 · 0000077360-20-000006 | -44.4% | Check it |
| PNR | Revenue | 2012 ends 2012-12-31 | $4,416,146,000 filed 2013-02-26 · 0001193125-13-077034 | $4,306,800,000 filed 2015-02-24 · 0000077360-15-000007 | -2.5% | Check it |
| PNR | Revenue | 2013 ends 2013-12-31 | $7,479,700,000 filed 2014-02-25 · 0000077360-14-000010 | $6,999,700,000 filed 2016-02-26 · 0000077360-16-000058 | -6.4% | Check it |
| PNR | Revenue | 2014 ends 2014-12-31 | $7,039,000,000 filed 2015-02-24 · 0000077360-15-000007 | $4,666,800,000 filed 2017-02-21 · 0000077360-17-000008 | -33.7% | Check it |
| PNR | Revenue | 2015 ends 2015-12-31 | $6,449,000,000 filed 2016-02-26 · 0000077360-16-000058 | $4,616,400,000 filed 2018-02-27 · 0000077360-18-000007 | -28.4% | Check it |
| PNR | Revenue | 2016 ends 2016-12-31 | $4,890,000,000 filed 2017-02-21 · 0000077360-17-000008 | $2,780,600,000 filed 2019-02-19 · 0000077360-19-000006 | -43.1% | Check it |
| PNR | Revenue | 2017 ends 2017-12-31 | $4,936,500,000 filed 2018-02-27 · 0000077360-18-000007 | $2,845,700,000 filed 2020-02-25 · 0000077360-20-000006 | -42.4% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.