MAS: figures a later filing reports differently
A number taken from the original MAS filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| MAS | Net income | 2013 ends 2013-12-31 | $272,000,000 filed 2014-02-14 · 0001047469-14-000923 | $288,000,000 filed 2016-02-12 · 0001047469-16-010135 | 5.9% | Check it |
| MAS | Operating income | 2009 ends 2009-12-31 | $55,000,000 filed 2010-02-16 · 0000950123-10-013437 | $70,000,000 filed 2012-02-21 · 0001193125-12-070524 | 27.3% | Check it |
| MAS | Operating income | 2010 ends 2010-12-31 | -$499,000,000 filed 2011-02-18 · 0000950123-11-015716 | -$463,000,000 filed 2013-02-15 · 0001193125-13-062852 | 7.2% | Check it |
| MAS | Operating income | 2011 ends 2011-12-31 | -$295,000,000 filed 2012-02-21 · 0001193125-12-070524 | -$215,000,000 filed 2014-02-14 · 0001047469-14-000923 | 27.1% | Check it |
| MAS | Operating income | 2012 ends 2012-12-31 | $271,000,000 filed 2013-02-15 · 0001193125-13-062852 | $302,000,000 filed 2015-02-13 · 0001047469-15-000803 | 11.4% | Check it |
| MAS | Operating income | 2013 ends 2013-12-31 | $673,000,000 filed 2014-02-14 · 0001047469-14-000923 | $612,000,000 filed 2016-02-12 · 0001047469-16-010135 | -9.1% | Check it |
| MAS | Operating income | 2014 ends 2014-12-31 | $788,000,000 filed 2015-02-13 · 0001047469-15-000803 | $721,000,000 filed 2017-02-09 · 0000062996-17-000008 | -8.5% | Check it |
| MAS | Operating income | 2016 ends 2016-12-31 | $1,053,000,000 filed 2017-02-09 · 0000062996-17-000008 | $1,087,000,000 filed 2019-02-07 · 0000062996-19-000011 | 3.2% | Check it |
| MAS | Operating income | 2017 ends 2017-12-31 | $1,169,000,000 filed 2018-02-08 · 0000062996-18-000015 | $1,029,000,000 filed 2020-02-11 · 0000062996-20-000006 | -12.0% | Check it |
| MAS | Operating income | 2018 ends 2018-12-31 | $1,211,000,000 filed 2019-02-07 · 0000062996-19-000011 | $1,077,000,000 filed 2021-02-09 · 0000062996-21-000008 | -11.1% | Check it |
| MAS | Revenue | 2011 ends 2011-12-31 | $7,467,000,000 filed 2012-02-21 · 0001193125-12-070524 | $7,170,000,000 filed 2014-02-14 · 0001047469-14-000923 | -4.0% | Check it |
| MAS | Revenue | 2012 ends 2012-12-31 | $7,745,000,000 filed 2013-02-15 · 0001193125-13-062852 | $7,495,000,000 filed 2015-02-13 · 0001047469-15-000803 | -3.2% | Check it |
| MAS | Revenue | 2013 ends 2013-12-31 | $8,173,000,000 filed 2014-02-14 · 0001047469-14-000923 | $6,761,000,000 filed 2016-02-12 · 0001047469-16-010135 | -17.3% | Check it |
| MAS | Revenue | 2014 ends 2014-12-31 | $8,521,000,000 filed 2015-02-13 · 0001047469-15-000803 | $7,006,000,000 filed 2017-02-09 · 0000062996-17-000008 | -17.8% | Check it |
| MAS | Revenue | 2017 ends 2017-12-31 | $7,644,000,000 filed 2018-02-08 · 0000062996-18-000015 | $6,014,000,000 filed 2020-02-11 · 0000062996-20-000006 | -21.3% | Check it |
| MAS | Revenue | 2018 ends 2018-12-31 | $8,359,000,000 filed 2019-02-07 · 0000062996-19-000011 | $6,654,000,000 filed 2021-02-09 · 0000062996-21-000008 | -20.4% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.