JKHY: figures a later filing reports differently
A number taken from the original JKHY filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| JKHY | Net income | 2013 ends 2013-06-30 | $176,645,000 filed 2013-08-27 · 0000779152-13-000028 | $167,610,000 filed 2015-09-11 · 0000779152-15-000056 | -5.1% | Check it |
| JKHY | Net income | 2014 ends 2014-06-30 | $201,136,000 filed 2014-08-27 · 0000779152-14-000036 | $186,715,000 filed 2016-08-29 · 0000779152-16-000142 | -7.2% | Check it |
| JKHY | Net income | 2017 ends 2017-06-30 | $245,793,000 filed 2017-08-25 · 0000779152-17-000040 | $229,561,000 filed 2019-08-26 · 0000779152-19-000048 | -6.6% | Check it |
| JKHY | Net income | 2018 ends 2018-06-30 | $376,660,000 filed 2018-08-24 · 0000779152-18-000060 | $365,034,000 filed 2020-08-25 · 0000779152-20-000064 | -3.1% | Check it |
| JKHY | Operating income | 2012 ends 2012-06-30 | $236,235,000 filed 2012-08-27 · 0000779152-12-000051 | $231,592,000 filed 2015-06-25 · 0000779152-15-000039 | -2.0% | Check it |
| JKHY | Operating income | 2013 ends 2013-06-30 | $265,547,000 filed 2013-08-27 · 0000779152-13-000028 | $250,757,000 filed 2015-09-11 · 0000779152-15-000056 | -5.6% | Check it |
| JKHY | Operating income | 2014 ends 2014-06-30 | $311,999,000 filed 2014-08-27 · 0000779152-14-000036 | $288,298,000 filed 2016-08-29 · 0000779152-16-000142 | -7.6% | Check it |
| JKHY | Operating income | 2017 ends 2017-06-30 | $367,702,000 filed 2017-08-25 · 0000779152-17-000040 | $341,717,000 filed 2019-08-26 · 0000779152-19-000048 | -7.1% | Check it |
| JKHY | Operating income | 2018 ends 2018-06-30 | $392,369,000 filed 2018-08-24 · 0000779152-18-000060 | $357,503,000 filed 2020-08-25 · 0000779152-20-000064 | -8.9% | Check it |
| JKHY | Revenue | 2018 ends 2018-06-30 | $1,536,603,000 filed 2018-08-24 · 0000779152-18-000060 | $1,470,797,000 filed 2020-08-25 · 0000779152-20-000064 | -4.3% | Check it |
| JKHY | Total assets | 2013 ends 2013-06-30 | $1,629,155,000 filed 2013-08-27 · 0000779152-13-000028 | $1,672,386,000 filed 2015-06-25 · 0000779152-15-000039 | 2.7% | Check it |
| JKHY | Total assets | 2014 ends 2014-06-30 | $1,624,292,000 filed 2014-08-27 · 0000779152-14-000036 | $1,680,703,000 filed 2015-09-11 · 0000779152-15-000056 | 3.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.