ITW: figures a later filing reports differently
A number taken from the original ITW filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| ITW | Operating income | 2010 ends 2010-12-31 | $2,356,678,000 filed 2011-02-28 · 0000950123-11-019620 | $2,254,000,000 filed 2013-02-19 · 0000049826-13-000007 | -4.4% | Check it |
| ITW | Operating income | 2011 ends 2011-12-31 | $2,731,008,000 filed 2012-02-17 · 0001193125-12-067004 | $2,361,000,000 filed 2014-02-14 · 0000049826-14-000022 | -13.5% | Check it |
| ITW | Operating income | 2012 ends 2012-12-31 | $2,847,000,000 filed 2013-02-19 · 0000049826-13-000007 | $2,475,000,000 filed 2015-02-13 · 0000049826-15-000016 | -13.1% | Check it |
| ITW | Revenue | 2009 ends 2009-12-31 | $13,877,068,000 filed 2010-02-26 · 0000950123-10-017817 | $13,572,996,000 filed 2012-02-17 · 0001193125-12-067004 | -2.2% | Check it |
| ITW | Revenue | 2010 ends 2010-12-31 | $15,870,376,000 filed 2011-02-28 · 0000950123-11-019620 | $15,416,000,000 filed 2013-02-19 · 0000049826-13-000007 | -2.9% | Check it |
| ITW | Revenue | 2011 ends 2011-12-31 | $17,786,583,000 filed 2012-02-17 · 0001193125-12-067004 | $14,515,000,000 filed 2014-02-14 · 0000049826-14-000022 | -18.4% | Check it |
| ITW | Revenue | 2012 ends 2012-12-31 | $17,924,000,000 filed 2013-02-19 · 0000049826-13-000007 | $14,791,000,000 filed 2015-02-13 · 0000049826-15-000016 | -17.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.