HUBB: figures a later filing reports differently
A number taken from the original HUBB filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| HUBB | Operating income | 2016 ends 2016-12-31 | $477,800,000 filed 2017-02-16 · 0001628280-17-001423 | $489,800,000 filed 2019-02-15 · 0001628280-19-001446 | 2.5% | Check it |
| HUBB | Operating income | 2017 ends 2017-12-31 | $503,700,000 filed 2018-02-15 · 0001628280-18-001740 | $518,800,000 filed 2020-02-14 · 0001628280-20-001557 | 3.0% | Check it |
| HUBB | Operating income | 2019 ends 2019-12-31 | $596,600,000 filed 2020-02-14 · 0001628280-20-001557 | $526,700,000 filed 2022-02-11 · 0001628280-22-002255 | -11.7% | Check it |
| HUBB | Operating income | 2020 ends 2020-12-31 | $533,000,000 filed 2021-02-11 · 0001628280-21-001868 | $494,500,000 filed 2023-02-09 · 0001628280-23-002875 | -7.2% | Check it |
| HUBB | Revenue | 2019 ends 2019-12-31 | $4,591,000,000 filed 2020-02-14 · 0001628280-20-001557 | $3,946,600,000 filed 2022-02-11 · 0001628280-22-002255 | -14.0% | Check it |
| HUBB | Revenue | 2020 ends 2020-12-31 | $4,186,000,000 filed 2021-02-11 · 0001628280-21-001868 | $3,682,500,000 filed 2023-02-09 · 0001628280-23-002875 | -12.0% | Check it |
| HUBB | Total assets | 2023 ends 2023-12-31 | $6,914,000,000 filed 2024-02-08 · 0001628280-24-003792 | $7,081,100,000 filed 2026-02-12 · 0001628280-26-007500 | 2.4% | Check it |
| HUBB | Total assets | 2024 ends 2024-12-31 | $6,679,100,000 filed 2025-02-13 · 0001628280-25-005311 | $6,847,700,000 filed 2026-02-12 · 0001628280-26-007500 | 2.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.