GL: figures a later filing reports differently
A number taken from the original GL filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| GL | Net income | 2010 ends 2010-12-31 | $517,064,000 filed 2011-02-28 · 0001193125-11-049737 | $498,866,000 filed 2013-02-28 · 0001193125-13-084290 | -3.5% | Check it |
| GL | Net income | 2011 ends 2011-12-31 | $517,885,000 filed 2012-02-28 · 0001193125-12-085031 | $497,161,000 filed 2014-02-28 · 0001193125-14-076801 | -4.0% | Check it |
| GL | Net income | 2021 ends 2021-12-31 | $744,959,000 filed 2022-02-24 · 0000320335-22-000006 | $1,031,114,000 filed 2024-02-28 · 0000320335-24-000006 | 38.4% | Check it |
| GL | Net income | 2022 ends 2022-12-31 | $739,704,000 filed 2023-02-23 · 0000320335-23-000008 | $894,386,000 filed 2025-02-26 · 0000320335-25-000013 | 20.9% | Check it |
| GL | Operating income | 2011 ends 2011-12-31 | $763,919,000 filed 2012-02-28 · 0001193125-12-085031 | $732,035,000 filed 2014-02-28 · 0001193125-14-076801 | -4.2% | Check it |
| GL | Operating income | 2013 ends 2013-12-31 | $788,804,000 filed 2014-02-28 · 0001193125-14-076801 | $756,086,000 filed 2016-02-26 · 0000320335-16-000059 | -4.1% | Check it |
| GL | Operating income | 2014 ends 2014-12-31 | $794,514,000 filed 2015-02-27 · 0001193125-15-069449 | $771,644,000 filed 2017-02-27 · 0000320335-17-000010 | -2.9% | Check it |
| GL | Operating income | 2021 ends 2021-12-31 | $864,969,000 filed 2022-02-24 · 0000320335-22-000006 | $1,227,190,000 filed 2024-02-28 · 0000320335-24-000006 | 41.9% | Check it |
| GL | Operating income | 2022 ends 2022-12-31 | $990,666,000 filed 2023-02-23 · 0000320335-23-000008 | $1,186,466,000 filed 2024-02-28 · 0000320335-24-000006 | 19.8% | Check it |
| GL | Revenue | 2009 ends 2009-12-31 | $3,222,397,000 filed 2010-02-26 · 0001193125-10-042810 | $3,115,073,000 filed 2012-02-28 · 0001193125-12-085031 | -3.3% | Check it |
| GL | Revenue | 2013 ends 2013-12-31 | $3,771,938,000 filed 2014-02-28 · 0001193125-14-076801 | $3,494,253,000 filed 2016-02-26 · 0000320335-16-000059 | -7.4% | Check it |
| GL | Revenue | 2014 ends 2014-12-31 | $3,964,296,000 filed 2015-02-27 · 0001193125-15-069449 | $3,620,095,000 filed 2017-02-27 · 0000320335-17-000010 | -8.7% | Check it |
| GL | Total assets | 2011 ends 2011-12-31 | $17,156,391,000 filed 2012-02-28 · 0001193125-12-085031 | $16,588,272,000 filed 2013-02-28 · 0001193125-13-084290 | -3.3% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.