FTV: figures a later filing reports differently
A number taken from the original FTV filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| FTV | Operating income | 2016 ends 2016-12-31 | $1,246,000,000 filed 2017-02-28 · 0001659166-17-000091 | $1,061,700,000 filed 2019-02-28 · 0001659166-19-000085 | -14.8% | Check it |
| FTV | Operating income | 2017 ends 2017-12-31 | $1,354,900,000 filed 2018-02-28 · 0001659166-18-000100 | $1,143,000,000 filed 2020-02-27 · 0001659166-20-000071 | -15.6% | Check it |
| FTV | Operating income | 2018 ends 2018-12-31 | $1,178,400,000 filed 2019-02-28 · 0001659166-19-000085 | $645,300,000 filed 2021-02-26 · 0001659166-21-000062 | -45.2% | Check it |
| FTV | Operating income | 2019 ends 2019-12-31 | $1,004,100,000 filed 2020-02-27 · 0001659166-20-000071 | $443,900,000 filed 2022-03-01 · 0001659166-22-000054 | -55.8% | Check it |
| FTV | Operating income | 2023 ends 2023-12-31 | $1,133,700,000 filed 2024-02-27 · 0001659166-24-000046 | $574,000,000 filed 2026-02-25 · 0001659166-26-000007 | -49.4% | Check it |
| FTV | Operating income | 2024 ends 2024-12-31 | $1,206,600,000 filed 2025-02-25 · 0001659166-25-000024 | $716,300,000 filed 2026-02-25 · 0001659166-26-000007 | -40.6% | Check it |
| FTV | Revenue | 2016 ends 2016-12-31 | $6,224,300,000 filed 2017-02-28 · 0001659166-17-000091 | $5,378,200,000 filed 2019-02-28 · 0001659166-19-000085 | -13.6% | Check it |
| FTV | Revenue | 2017 ends 2017-12-31 | $6,656,000,000 filed 2018-02-28 · 0001659166-18-000100 | $5,756,100,000 filed 2020-02-27 · 0001659166-20-000071 | -13.5% | Check it |
| FTV | Revenue | 2018 ends 2018-12-31 | $6,452,700,000 filed 2019-02-28 · 0001659166-19-000085 | $3,800,400,000 filed 2021-02-26 · 0001659166-21-000062 | -41.1% | Check it |
| FTV | Revenue | 2019 ends 2019-12-31 | $7,320,000,000 filed 2020-02-27 · 0001659166-20-000071 | $4,563,900,000 filed 2022-03-01 · 0001659166-22-000054 | -37.7% | Check it |
| FTV | Revenue | 2023 ends 2023-12-31 | $6,065,300,000 filed 2024-02-27 · 0001659166-24-000046 | $3,913,900,000 filed 2026-02-25 · 0001659166-26-000007 | -35.5% | Check it |
| FTV | Revenue | 2024 ends 2024-12-31 | $6,231,800,000 filed 2025-02-25 · 0001659166-25-000024 | $4,080,900,000 filed 2026-02-25 · 0001659166-26-000007 | -34.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.