FICO: figures a later filing reports differently
A number taken from the original FICO filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| FICO | Net income | 2017 ends 2017-09-30 | $128,256,000 filed 2017-11-09 · 0000814547-17-000014 | $133,414,000 filed 2019-11-08 · 0000814547-19-000016 | 4.0% | Check it |
| FICO | Net income | 2018 ends 2018-09-30 | $142,415,000 filed 2018-11-09 · 0000814547-18-000010 | $126,482,000 filed 2020-11-12 · 0000814547-20-000012 | -11.2% | Check it |
| FICO | Operating income | 2017 ends 2017-09-30 | $177,200,000 filed 2017-11-09 · 0000814547-17-000014 | $182,159,000 filed 2019-11-08 · 0000814547-19-000016 | 2.8% | Check it |
| FICO | Operating income | 2018 ends 2018-09-30 | $206,437,000 filed 2018-11-09 · 0000814547-18-000010 | $175,359,000 filed 2020-11-12 · 0000814547-20-000012 | -15.1% | Check it |
| FICO | Revenue | 2018 ends 2018-09-30 | $1,032,475,000 filed 2018-11-09 · 0000814547-18-000010 | $1,000,146,000 filed 2020-11-12 · 0000814547-20-000012 | -3.1% | Check it |
| FICO | Total assets | 2018 ends 2018-09-30 | $1,255,079,000 filed 2018-11-09 · 0000814547-18-000010 | $1,330,467,000 filed 2019-11-08 · 0000814547-19-000016 | 6.0% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.