EBAY: figures a later filing reports differently
A number taken from the original EBAY filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| EBAY | Operating income | 2013 ends 2013-12-31 | $3,371,000,000 filed 2014-01-31 · 0001065088-14-000010 | $2,454,000,000 filed 2016-02-01 · 0001065088-16-000265 | -27.2% | Check it |
| EBAY | Operating income | 2014 ends 2014-12-31 | $3,514,000,000 filed 2015-02-06 · 0001065088-15-000054 | $2,476,000,000 filed 2017-02-06 · 0001065088-17-000007 | -29.5% | Check it |
| EBAY | Operating income | 2018 ends 2018-12-31 | $2,222,000,000 filed 2019-01-30 · 0001065088-19-000006 | $1,752,000,000 filed 2021-02-04 · 0001065088-21-000006 | -21.2% | Check it |
| EBAY | Operating income | 2019 ends 2019-12-31 | $2,321,000,000 filed 2020-01-31 · 0001065088-20-000006 | $1,770,000,000 filed 2022-02-24 · 0001065088-22-000006 | -23.7% | Check it |
| EBAY | Operating income | 2020 ends 2020-12-31 | $2,711,000,000 filed 2021-02-04 · 0001065088-21-000006 | $2,636,000,000 filed 2023-02-23 · 0001065088-23-000006 | -2.8% | Check it |
| EBAY | Revenue | 2013 ends 2013-12-31 | $16,047,000,000 filed 2014-01-31 · 0001065088-14-000010 | $8,257,000,000 filed 2016-02-01 · 0001065088-16-000265 | -48.5% | Check it |
| EBAY | Revenue | 2014 ends 2014-12-31 | $17,902,000,000 filed 2015-02-06 · 0001065088-15-000054 | $8,790,000,000 filed 2017-02-06 · 0001065088-17-000007 | -50.9% | Check it |
| EBAY | Revenue | 2016 ends 2016-12-31 | $8,979,000,000 filed 2017-02-06 · 0001065088-17-000007 | $9,298,000,000 filed 2019-01-30 · 0001065088-19-000006 | 3.6% | Check it |
| EBAY | Revenue | 2017 ends 2017-12-31 | $9,567,000,000 filed 2018-02-05 · 0001065088-18-000009 | $9,927,000,000 filed 2020-01-31 · 0001065088-20-000006 | 3.8% | Check it |
| EBAY | Revenue | 2018 ends 2018-12-31 | $10,746,000,000 filed 2019-01-30 · 0001065088-19-000006 | $8,650,000,000 filed 2021-02-04 · 0001065088-21-000006 | -19.5% | Check it |
| EBAY | Revenue | 2019 ends 2019-12-31 | $10,800,000,000 filed 2020-01-31 · 0001065088-20-000006 | $7,429,000,000 filed 2022-02-24 · 0001065088-22-000006 | -31.2% | Check it |
| EBAY | Revenue | 2020 ends 2020-12-31 | $10,271,000,000 filed 2021-02-04 · 0001065088-21-000006 | $8,894,000,000 filed 2023-02-23 · 0001065088-23-000006 | -13.4% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.