DUK: figures a later filing reports differently
A number taken from the original DUK filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| DUK | Operating income | 2012 ends 2012-12-31 | $3,126,000,000 filed 2013-03-01 · 0001326160-13-000009 | $2,911,000,000 filed 2015-03-02 · 0001326160-15-000008 | -6.9% | Check it |
| DUK | Operating income | 2013 ends 2013-12-31 | $4,982,000,000 filed 2014-02-28 · 0001326160-14-000003 | $4,854,000,000 filed 2016-02-25 · 0001326160-16-000221 | -2.6% | Check it |
| DUK | Operating income | 2014 ends 2014-12-31 | $5,258,000,000 filed 2015-03-02 · 0001326160-15-000008 | $4,842,000,000 filed 2017-02-24 · 0001326160-17-000016 | -7.9% | Check it |
| DUK | Operating income | 2015 ends 2015-12-31 | $5,367,000,000 filed 2016-02-25 · 0001326160-16-000221 | $5,078,000,000 filed 2018-02-23 · 0001326160-18-000036 | -5.4% | Check it |
| DUK | Operating income | 2016 ends 2016-12-31 | $5,341,000,000 filed 2017-02-24 · 0001326160-17-000016 | $5,202,000,000 filed 2019-02-28 · 0001326160-19-000057 | -2.6% | Check it |
| DUK | Operating income | 2017 ends 2017-12-31 | $5,781,000,000 filed 2018-02-21 · 0001326160-18-000034 | $5,625,000,000 filed 2020-02-20 · 0001326160-20-000034 | -2.7% | Check it |
| DUK | Operating income | 2021 ends 2021-12-31 | $5,373,000,000 filed 2022-02-24 · 0001326160-22-000072 | $5,500,000,000 filed 2024-02-23 · 0001326160-24-000037 | 2.4% | Check it |
| DUK | Revenue | 2012 ends 2012-12-31 | $19,624,000,000 filed 2013-03-01 · 0001326160-13-000009 | $17,912,000,000 filed 2015-03-02 · 0001326160-15-000008 | -8.7% | Check it |
| DUK | Revenue | 2013 ends 2013-12-31 | $24,598,000,000 filed 2014-02-28 · 0001326160-14-000003 | $22,756,000,000 filed 2016-02-25 · 0001326160-16-000221 | -7.5% | Check it |
| DUK | Revenue | 2014 ends 2014-12-31 | $23,925,000,000 filed 2015-03-02 · 0001326160-15-000008 | $22,509,000,000 filed 2017-02-24 · 0001326160-17-000016 | -5.9% | Check it |
| DUK | Revenue | 2015 ends 2015-12-31 | $23,459,000,000 filed 2016-02-25 · 0001326160-16-000221 | $22,371,000,000 filed 2018-02-23 · 0001326160-18-000036 | -4.6% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.