DOV: figures a later filing reports differently
A number taken from the original DOV filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| DOV | Operating income | 2010 ends 2010-12-31 | $1,034,937,000 filed 2011-02-11 · 0000950123-11-012422 | $923,049,000 filed 2013-02-15 · 0000029905-13-000014 | -10.8% | Check it |
| DOV | Operating income | 2011 ends 2011-12-31 | $1,210,815,000 filed 2012-02-10 · 0000029905-12-000008 | $1,123,849,000 filed 2014-02-14 · 0000029905-14-000012 | -7.2% | Check it |
| DOV | Operating income | 2012 ends 2012-12-31 | $1,265,377,000 filed 2013-02-15 · 0000029905-13-000014 | $1,059,028,000 filed 2015-02-13 · 0000029905-15-000007 | -16.3% | Check it |
| DOV | Operating income | 2013 ends 2013-12-31 | $1,353,932,000 filed 2014-02-14 · 0000029905-14-000012 | $1,161,670,000 filed 2016-02-12 · 0000029905-16-000064 | -14.2% | Check it |
| DOV | Operating income | 2017 ends 2017-12-31 | $914,445,000 filed 2018-02-09 · 0000029905-18-000013 | $806,886,000 filed 2020-02-14 · 0000029905-20-000011 | -11.8% | Check it |
| DOV | Operating income | 2022 ends 2022-12-31 | $1,379,330,000 filed 2023-02-10 · 0000029905-23-000008 | $1,279,641,000 filed 2025-02-14 · 0000029905-25-000006 | -7.2% | Check it |
| DOV | Operating income | 2023 ends 2023-12-31 | $1,366,343,000 filed 2024-02-09 · 0000029905-24-000008 | $1,219,340,000 filed 2026-02-13 · 0000029905-26-000009 | -10.8% | Check it |
| DOV | Revenue | 2009 ends 2009-12-31 | $5,775,689,000 filed 2010-02-19 · 0000950123-10-014502 | $5,344,331,000 filed 2012-02-10 · 0000029905-12-000008 | -7.5% | Check it |
| DOV | Revenue | 2010 ends 2010-12-31 | $7,132,648,000 filed 2011-02-11 · 0000950123-11-012422 | $6,109,507,000 filed 2013-02-15 · 0000029905-13-000014 | -14.3% | Check it |
| DOV | Revenue | 2011 ends 2011-12-31 | $7,950,140,000 filed 2012-02-10 · 0000029905-12-000008 | $7,369,154,000 filed 2014-02-14 · 0000029905-14-000012 | -7.3% | Check it |
| DOV | Revenue | 2012 ends 2012-12-31 | $8,104,339,000 filed 2013-02-15 · 0000029905-13-000014 | $6,626,648,000 filed 2015-02-13 · 0000029905-15-000007 | -18.2% | Check it |
| DOV | Revenue | 2013 ends 2013-12-31 | $8,729,813,000 filed 2014-02-14 · 0000029905-14-000012 | $7,155,096,000 filed 2016-02-12 · 0000029905-16-000064 | -18.0% | Check it |
| DOV | Revenue | 2016 ends 2016-12-31 | $6,794,342,000 filed 2017-02-10 · 0000029905-17-000011 | $6,043,224,000 filed 2019-02-15 · 0000029905-19-000019 | -11.1% | Check it |
| DOV | Revenue | 2017 ends 2017-12-31 | $7,830,436,000 filed 2018-02-09 · 0000029905-18-000013 | $6,820,886,000 filed 2020-02-14 · 0000029905-20-000011 | -12.9% | Check it |
| DOV | Revenue | 2022 ends 2022-12-31 | $8,508,088,000 filed 2023-02-10 · 0000029905-23-000008 | $7,844,174,000 filed 2025-02-14 · 0000029905-25-000006 | -7.8% | Check it |
| DOV | Revenue | 2023 ends 2023-12-31 | $8,438,134,000 filed 2024-02-09 · 0000029905-24-000008 | $7,684,476,000 filed 2026-02-13 · 0000029905-26-000009 | -8.9% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.