DHR: figures a later filing reports differently
A number taken from the original DHR filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| DHR | Operating income | 2009 ends 2009-12-31 | $1,542,476,000 filed 2010-02-24 · 0001193125-10-038977 | $1,439,682,000 filed 2012-02-24 · 0001193125-12-076756 | -6.7% | Check it |
| DHR | Operating income | 2010 ends 2010-12-31 | $2,166,374,000 filed 2011-02-24 · 0001193125-11-044412 | $2,049,600,000 filed 2013-02-22 · 0000313616-13-000026 | -5.4% | Check it |
| DHR | Operating income | 2013 ends 2013-12-31 | $3,274,900,000 filed 2014-02-21 · 0000313616-14-000023 | $3,120,500,000 filed 2016-02-24 · 0000313616-16-000145 | -4.7% | Check it |
| DHR | Operating income | 2014 ends 2014-12-31 | $3,431,300,000 filed 2015-02-25 · 0000313616-15-000038 | $2,045,000,000 filed 2017-02-22 · 0000313616-17-000066 | -40.4% | Check it |
| DHR | Operating income | 2015 ends 2015-12-31 | $3,469,100,000 filed 2016-02-24 · 0000313616-16-000145 | $2,162,200,000 filed 2018-02-21 · 0000313616-18-000038 | -37.7% | Check it |
| DHR | Operating income | 2017 ends 2017-12-31 | $3,021,200,000 filed 2018-02-21 · 0000313616-18-000038 | $2,572,300,000 filed 2020-02-21 · 0000313616-20-000041 | -14.9% | Check it |
| DHR | Operating income | 2018 ends 2018-12-31 | $3,403,800,000 filed 2019-02-21 · 0000313616-19-000035 | $3,055,000,000 filed 2021-02-25 · 0000313616-21-000045 | -10.2% | Check it |
| DHR | Operating income | 2021 ends 2021-12-31 | $7,465,000,000 filed 2022-02-23 · 0000313616-22-000061 | $6,377,000,000 filed 2024-02-21 · 0000313616-24-000052 | -14.6% | Check it |
| DHR | Operating income | 2022 ends 2022-12-31 | $8,688,000,000 filed 2023-02-22 · 0000313616-23-000087 | $7,536,000,000 filed 2025-02-20 · 0000313616-25-000043 | -13.3% | Check it |
| DHR | Revenue | 2009 ends 2009-12-31 | $11,184,938,000 filed 2010-02-24 · 0001193125-10-038977 | $10,516,681,000 filed 2012-02-24 · 0001193125-12-076756 | -6.0% | Check it |
| DHR | Revenue | 2010 ends 2010-12-31 | $13,202,602,000 filed 2011-02-24 · 0001193125-11-044412 | $12,550,000,000 filed 2013-02-22 · 0000313616-13-000026 | -4.9% | Check it |
| DHR | Revenue | 2013 ends 2013-12-31 | $19,118,000,000 filed 2014-02-21 · 0000313616-14-000023 | $18,283,100,000 filed 2016-02-24 · 0000313616-16-000145 | -4.4% | Check it |
| DHR | Revenue | 2014 ends 2014-12-31 | $19,913,800,000 filed 2015-02-25 · 0000313616-15-000038 | $12,866,900,000 filed 2017-02-22 · 0000313616-17-000066 | -35.4% | Check it |
| DHR | Revenue | 2015 ends 2015-12-31 | $20,563,100,000 filed 2016-02-24 · 0000313616-16-000145 | $14,433,700,000 filed 2018-02-21 · 0000313616-18-000038 | -29.8% | Check it |
| DHR | Revenue | 2017 ends 2017-12-31 | $18,329,700,000 filed 2018-02-21 · 0000313616-18-000038 | $15,518,800,000 filed 2020-02-21 · 0000313616-20-000041 | -15.3% | Check it |
| DHR | Revenue | 2018 ends 2018-12-31 | $19,893,000,000 filed 2019-02-21 · 0000313616-19-000035 | $17,049,000,000 filed 2021-02-25 · 0000313616-21-000045 | -14.3% | Check it |
| DHR | Revenue | 2021 ends 2021-12-31 | $29,453,000,000 filed 2022-02-23 · 0000313616-22-000061 | $24,802,000,000 filed 2024-02-21 · 0000313616-24-000052 | -15.8% | Check it |
| DHR | Revenue | 2022 ends 2022-12-31 | $31,471,000,000 filed 2023-02-22 · 0000313616-23-000087 | $26,643,000,000 filed 2025-02-20 · 0000313616-25-000043 | -15.3% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.