BDX: figures a later filing reports differently
A number taken from the original BDX filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| BDX | Operating income | 2009 ends 2009-09-30 | $1,650,353,000 filed 2009-11-25 · 0000950123-09-066233 | $1,589,682,000 filed 2011-11-23 · 0000950123-11-100266 | -3.7% | Check it |
| BDX | Operating income | 2010 ends 2010-09-30 | $1,676,797,000 filed 2010-11-24 · 0000950123-10-108757 | $1,582,378,000 filed 2012-11-21 · 0001193125-12-478705 | -5.6% | Check it |
| BDX | Operating income | 2011 ends 2011-09-30 | $1,763,282,000 filed 2011-11-23 · 0000950123-11-100266 | $1,666,000,000 filed 2013-11-27 · 0001193125-13-456802 | -5.5% | Check it |
| BDX | Operating income | 2017 ends 2017-09-30 | $1,478,000,000 filed 2017-11-22 · 0000010795-17-000021 | $1,522,000,000 filed 2019-11-27 · 0000010795-19-000044 | 3.0% | Check it |
| BDX | Operating income | 2020 ends 2020-09-30 | $1,484,000,000 filed 2020-11-25 · 0000010795-20-000055 | $912,000,000 filed 2022-11-22 · 0001628280-22-030686 | -38.5% | Check it |
| BDX | Operating income | 2021 ends 2021-09-30 | $2,799,000,000 filed 2021-11-24 · 0000010795-21-000091 | $2,250,000,000 filed 2023-11-21 · 0000010795-23-000098 | -19.6% | Check it |
| BDX | Revenue | 2009 ends 2009-09-30 | $7,160,874,000 filed 2009-11-25 · 0000950123-09-066233 | $6,986,722,000 filed 2011-11-23 · 0000950123-11-100266 | -2.4% | Check it |
| BDX | Revenue | 2010 ends 2010-09-30 | $7,372,333,000 filed 2010-11-24 · 0000950123-10-108757 | $7,124,385,000 filed 2012-11-21 · 0001193125-12-478705 | -3.4% | Check it |
| BDX | Revenue | 2011 ends 2011-09-30 | $7,828,904,000 filed 2011-11-23 · 0000950123-11-100266 | $7,584,000,000 filed 2013-11-27 · 0001193125-13-456802 | -3.1% | Check it |
| BDX | Revenue | 2020 ends 2020-09-30 | $17,117,000,000 filed 2020-11-25 · 0000010795-20-000055 | $16,074,000,000 filed 2022-11-22 · 0001628280-22-030686 | -6.1% | Check it |
| BDX | Revenue | 2021 ends 2021-09-30 | $20,248,000,000 filed 2021-11-24 · 0000010795-21-000091 | $19,131,000,000 filed 2023-11-21 · 0000010795-23-000098 | -5.5% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.