BBY: figures a later filing reports differently
A number taken from the original BBY filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| BBY | Operating income | 2010 ends 2010-02-27 | $2,235,000,000 filed 2010-04-28 · 0001047469-10-004349 | $2,368,000,000 filed 2012-05-01 · 0000764478-12-000035 | 6.0% | Check it |
| BBY | Operating income | 2011 ends 2011-02-26 | $2,114,000,000 filed 2011-04-25 · 0001047469-11-004045 | $2,374,000,000 filed 2013-03-27 · 0000764478-13-000014 | 12.3% | Check it |
| BBY | Operating income | 2012 ends 2012-03-03 | $1,085,000,000 filed 2012-05-01 · 0000764478-12-000035 | $2,200,000,000 filed 2014-03-28 · 0000764478-14-000011 | 102.8% | Check it |
| BBY | Operating income | 2013 ends 2013-02-02 | -$125,000,000 filed 2013-03-27 · 0000764478-13-000014 | $90,000,000 filed 2015-03-31 · 0000764478-15-000014 | 172.0% | Check it |
| BBY | Revenue | 2012 ends 2012-03-03 | $50,705,000,000 filed 2012-05-01 · 0000764478-12-000035 | $45,457,000,000 filed 2014-03-28 · 0000764478-14-000011 | -10.4% | Check it |
| BBY | Revenue | 2013 ends 2013-02-02 | $45,085,000,000 filed 2013-03-27 · 0000764478-13-000014 | $38,252,000,000 filed 2015-03-31 · 0000764478-15-000014 | -15.2% | Check it |
| BBY | Revenue | 2014 ends 2014-02-01 | $42,410,000,000 filed 2014-03-28 · 0000764478-14-000011 | $40,611,000,000 filed 2016-03-23 · 0000764478-16-000064 | -4.2% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.