APTV: figures a later filing reports differently
A number taken from the original APTV filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| APTV | Operating income | 2013 ends 2013-12-31 | $1,684,000,000 filed 2014-02-10 · 0001521332-14-000011 | $1,627,000,000 filed 2016-02-08 · 0001521332-16-000084 | -3.4% | Check it |
| APTV | Operating income | 2014 ends 2014-12-31 | $1,847,000,000 filed 2015-02-09 · 0001521332-15-000014 | $1,758,000,000 filed 2017-02-06 · 0001521332-17-000013 | -4.8% | Check it |
| APTV | Operating income | 2015 ends 2015-12-31 | $1,723,000,000 filed 2016-02-08 · 0001521332-16-000084 | $1,235,000,000 filed 2018-02-05 · 0001521332-18-000013 | -28.3% | Check it |
| APTV | Operating income | 2016 ends 2016-12-31 | $1,947,000,000 filed 2017-02-06 · 0001521332-17-000013 | $1,539,000,000 filed 2019-02-04 · 0001521332-19-000007 | -21.0% | Check it |
| APTV | Revenue | 2013 ends 2013-12-31 | $16,463,000,000 filed 2014-02-10 · 0001521332-14-000011 | $15,051,000,000 filed 2016-02-08 · 0001521332-16-000084 | -8.6% | Check it |
| APTV | Revenue | 2014 ends 2014-12-31 | $17,023,000,000 filed 2015-02-09 · 0001521332-15-000014 | $15,499,000,000 filed 2017-02-06 · 0001521332-17-000013 | -9.0% | Check it |
| APTV | Revenue | 2015 ends 2015-12-31 | $15,165,000,000 filed 2016-02-08 · 0001521332-16-000084 | $10,864,000,000 filed 2018-02-05 · 0001521332-18-000013 | -28.4% | Check it |
| APTV | Revenue | 2016 ends 2016-12-31 | $16,661,000,000 filed 2017-02-06 · 0001521332-17-000013 | $12,274,000,000 filed 2019-02-04 · 0001521332-19-000007 | -26.3% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.