APD: figures a later filing reports differently
A number taken from the original APD filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| APD | Operating income | 2010 ends 2010-09-30 | $1,389,000,000 filed 2010-11-23 · 0001193125-10-266784 | $1,267,700,000 filed 2012-11-20 · 0001193125-12-476878 | -8.7% | Check it |
| APD | Operating income | 2011 ends 2011-09-30 | $1,622,200,000 filed 2011-11-22 · 0001193125-11-319887 | $1,508,100,000 filed 2013-11-26 · 0001193125-13-453925 | -7.0% | Check it |
| APD | Operating income | 2015 ends 2015-09-30 | $1,699,100,000 filed 2015-11-24 · 0001193125-15-386399 | $1,233,200,000 filed 2017-11-16 · 0000002969-17-000039 | -27.4% | Check it |
| APD | Operating income | 2016 ends 2016-09-30 | $2,106,000,000 filed 2016-11-21 · 0001193125-16-773346 | $1,535,100,000 filed 2018-11-20 · 0000002969-18-000044 | -27.1% | Check it |
| APD | Revenue | 2010 ends 2010-09-30 | $9,026,000,000 filed 2010-11-23 · 0001193125-10-266784 | $8,616,100,000 filed 2012-11-20 · 0001193125-12-476878 | -4.5% | Check it |
| APD | Revenue | 2011 ends 2011-09-30 | $10,082,000,000 filed 2011-11-22 · 0001193125-11-319887 | $9,673,700,000 filed 2013-11-26 · 0001193125-13-453925 | -4.0% | Check it |
| APD | Revenue | 2015 ends 2015-09-30 | $9,894,900,000 filed 2015-11-24 · 0001193125-15-386399 | $7,824,300,000 filed 2017-11-16 · 0000002969-17-000039 | -20.9% | Check it |
| APD | Revenue | 2016 ends 2016-09-30 | $9,524,400,000 filed 2016-11-21 · 0001193125-16-773346 | $7,503,700,000 filed 2018-11-20 · 0000002969-18-000044 | -21.2% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.