ALB: figures a later filing reports differently
A number taken from the original ALB filing, or a report built on it, can differ from what the latest filing reports for the same period. Both filings are named below.
| Company | Line item | Year | As first filed | Latest filing | Latest vs first filed | |
|---|---|---|---|---|---|---|
| ALB | Net income | 2010 ends 2010-12-31 | $323,720,000 filed 2011-02-25 · 0001193125-11-047404 | $315,778,000 filed 2013-02-15 · 0001193125-13-062728 | -2.5% | Check it |
| ALB | Net income | 2011 ends 2011-12-31 | $436,280,000 filed 2012-02-22 · 0001193125-12-071957 | $392,114,000 filed 2014-02-25 · 0000915913-14-000008 | -10.1% | Check it |
| ALB | Operating income | 2010 ends 2010-12-31 | $414,848,000 filed 2011-02-25 · 0001193125-11-047404 | $401,943,000 filed 2013-02-15 · 0001193125-13-062728 | -3.1% | Check it |
| ALB | Operating income | 2011 ends 2011-12-31 | $587,840,000 filed 2012-02-22 · 0001193125-12-071957 | $517,794,000 filed 2014-02-25 · 0000915913-14-000008 | -11.9% | Check it |
| ALB | Operating income | 2015 ends 2015-12-31 | $442,435,000 filed 2016-02-29 · 0000915913-16-000041 | $345,111,000 filed 2018-02-28 · 0000915913-18-000005 | -22.0% | Check it |
| ALB | Operating income | 2016 ends 2016-12-31 | $574,551,000 filed 2017-02-28 · 0000915913-17-000010 | $600,980,000 filed 2019-02-27 · 0000915913-19-000021 | 4.6% | Check it |
| ALB | Operating income | 2017 ends 2017-12-31 | $587,749,000 filed 2018-02-28 · 0000915913-18-000005 | $571,660,000 filed 2020-02-26 · 0000915913-20-000040 | -2.7% | Check it |
| ALB | Revenue | 2012 ends 2012-12-31 | $2,745,420,000 filed 2013-02-15 · 0001193125-13-062728 | $2,519,154,000 filed 2015-03-02 · 0000915913-15-000009 | -8.2% | Check it |
| ALB | Revenue | 2013 ends 2013-12-31 | $2,616,416,000 filed 2014-02-25 · 0000915913-14-000008 | $2,394,270,000 filed 2016-02-29 · 0000915913-16-000041 | -8.5% | Check it |
| ALB | Revenue | 2015 ends 2015-12-31 | $3,651,335,000 filed 2016-02-29 · 0000915913-16-000041 | $2,826,429,000 filed 2018-02-28 · 0000915913-18-000005 | -22.6% | Check it |
All recast figures · Check a figure
Checking the figures in a client letter or report? See the one-document pilot.
Not investment advice.